Assessment Status
Program and category of carbon credit assessments
Jump straight to…
PLEASE READ: Important explanation of information on this webpage
Readers of the information on these webpages (including relating to program and Category assessment accessed through the links below) should note that the status tables below provide information on an ongoing process that is evolving over 2024. It is the Integrity Council’s intention to process each assessment as efficiently as possible and release each Governing Board decision as soon as possible after it has been taken.
The assessment process should be understood as an ongoing process over time, with no specific decision having specific implications for any other program or Category. Some assessment processes and decisions may take longer to complete than average times; no inferences should be drawn from this. The overall approach to the assessment process means that no inference should be drawn from the sequencing contained in the tables below or the processing of decisions. The pages below will be updated as needed on normal working days to provide information on the current status of assessment but are for information only.
No reliance may be placed on these assessment status webpages. The information on these pages is evolving over time and is subject to updating, completion, revision and amendment at any time, and such information may change materially. No representation, warranty or undertaking, express or implied, is or will be made by the Integrity Council, its advisers or any other person as to the truth, accuracy, completeness, correctness or fairness of the information or opinions contained and any reliance you place on them will be at your sole risk. Without prejudice to the foregoing, neither the Integrity Council, nor any of its affiliates, associates, advisers, directors, employees or representatives accept any liability whatsoever for any loss or damage howsoever arising, directly or indirectly, from the use of, or as a result of relying on, these webpages or any other information relating to the Assessment process or otherwise arising in connection therewith.
Certain statements in the webpages may constitute forward-looking statements, projections and information (including beliefs or opinions) that are based on knowledge and information available to the Integrity Council at the date of preparation of the relevant document or webpages. These statements can be identified by the fact that they do not relate strictly to historical or current facts, and such statements can include, without limitation, estimates, commitments, plans, approaches and ambitions. Such forward-looking statements are based on the Integrity Council’s current expectations and are subject to a number of risks, uncertainties and assumptions that may cause actual results to differ materially from those described, expressed or implied in the forward-looking statements. These risks and uncertainties include, among other factors, changing economic, financial, business or other market conditions, and changes in environmental, geopolitical, social and physical risks. All forward-looking statements are expressly qualified in their entirety by the cautionary statements contained or referred to in this section. As a result, you are cautioned not to place undue reliance on such forward-looking statements. All views expressed are based on financial, economic, and other conditions as of the date hereof and the Integrity Council disclaims any obligation to update, revise or correct any forecast, opinion or expectation, or other forward-looking statement, to reflect events that occur or circumstances that arise after the date hereof. This document is provided for information only. Nothing herein should be construed as financial, legal, tax, accounting, actuarial or other specialist advice. Persons needing advice in relation to the matters discussed herein should consult an independent professional adviser.
Carbon Credit Program Assessment Status
The Integrity Council is currently assessing for adherence to the Core Carbon Principles Assessment Framework:
- Carbon-crediting programs to determine whether a carbon-crediting program can be approved as CCP-Eligible.
- Categories of carbon credits, to determine whether a Category of carbon credits may be labelled as CCP-Approved by a CCP-Eligible program.
Once assessments are complete, Programs deemed to be CCP-Eligible will be able to issue CCP-Approved carbon credits from CCP-Approved Categories of carbon credits.
The outcomes of these assessments are submitted to the Governing Board for formal decision.
The steps in the carbon-crediting program application and assessment process are as follows:
- Integrity Council confirms program application has been received via the Assessment Platform.
- Integrity Council checks that the program’s application is complete (once complete the application is published on this page).
- Integrity Council starts assessment.
- A draft evaluation report based on the assessment will be prepared by the Secretariat. The reports will be prepared in the order that assessments are completed.
- The reports are submitted to the Standard Oversight Committee which makes a recommendation to the Governing board of the Integrity Council.
- The Governing Board of the Integrity Council will meet to consider the recommendation of the Standard Oversight Committee and render a decision.
- Governing Board makes decision.
We’ve designed our rules so that programs that are already approved by the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA) as CORSIA Eligible Emissions Unit Programmes (CORSIA-Eligible) need only to provide evidence to ICVCM that they meet the CCP’s additional high-integrity criteria around effective governance, credit tracking, transparency and robust, independent third-party validation and verification.
If a program isn’t already approved as CORSIA-Eligible, it can still apply for assessment, but it will need to provide evidence to ICVCM that it meets the CORSIA requirements as well as the additional ICVCM CCP criteria.
ICVCM is aware that CORSIA assessments in relation to eligibility for the 2024-2026 Compliance Period (first Phase) are ongoing. Interim or conditional approval decisions taken by relevant CORSIA and International Civil Aviation Organization Council in relation to the carbon crediting programs will be taken into account to the extent relevant for our Assessment Framework.
Carbon Crediting Program | Application received | Completeness check | Assessment in progress | Preparing draft assessment report and recommendation | Scheduled for Governing Board consideration | Program Decision |
---|---|---|---|---|---|---|
![]() | View Submission | ![]() | ![]() | ![]() | CCP-Eligible | |
Architecture for REDD+ Transaction TREES (ART) | ![]() | View Submission | ![]() | ![]() | ![]() | CCP-Eligible |
Cercarbono | ![]() | View Submission | ![]() | |||
Climate Action Reserve (CAR) | ![]() | View Submission | ![]() | ![]() | ![]() | CCP-Eligible |
ERS - Ecosystem Restoration Standard | ![]() | View Submission | ![]() | ![]() | ![]() | CCP-Eligible |
Global Carbon Council | ![]() | View Submission | ![]() | |||
Gold Standard | ![]() | View Submission | ![]() | ![]() | ![]() | CCP-Eligible |
Isometric | ![]() | View Submission | ![]() | ![]() | ![]() | CCP-Eligible |
Ormex | ![]() | View Submission | ![]() | |||
Plan Vivo Foundation | ![]() | View Submission | ![]() | |||
Puro.earth | ![]() | View Submission | ![]() | |||
Riverse | ![]() | View Submission | ![]() | |||
Social Carbon Application withdrawn, revised application to be considered in next application cycle. | ![]() | View Submission | ![]() | |||
Verified Carbon Standard | ![]() | View Submission | ![]() | ![]() | ![]() | CCP-Eligible |
Wilder Carbon | ![]() | View Submission | ![]() |
Table last updated 3rd June 2025.
Summary of program changes
All CCP-Eligible programs have updated their procedures to comply with our rigorous, science-based CCP criteria, demonstrating their commitment to a robust and trustworthy carbon market.
Carbon Credit Category Assessment
The ICVCM Category Assessment process began in October 2023 with the convening of the Categories Working Group (CWG). The CWG has now has concluded its work (see table below), classifying Categories of carbon credits into one of three types of assessment:
- Internal assessment, undertaken by the Integrity Council Executive Secretariat staff and its Experts.
- Multistakeholder assessment, an assessment undertaken by one of six multistakeholder working groups (MSWGs) which include carbon crediting methodology experts from within and outside the Integrity Council and from the Integrity Council’s Standard Oversight Committee (a sub-committee of the Governing Board).
- Considered by the Categories Working Group to be very unlikely to meet the criteria and requirements of the Assessment Framework. Category is deprioritised in the scheduling of assessment and will be assessed for adherence to the criteria and requirements of the Assessment Framework when other Category assessments are completed.
The steps in the Category assessment process are summarised as follows:
- Internal or MSWG assessment has been scheduled or is in progress.
- Internal or MSWG assessment is complete.
- A draft evaluation report based on the assessment will be prepared by the Secretariat for each Category. The reports will be prepared in the order that assessments are completed.
- The reports are submitted to the Standard Oversight Committee which makes a recommendation to the Governing board of the Integrity Council.
- The Governing Board of the Integrity Council will meet to consider the recommendation of the Standard Oversight Committee and render a decision.
- Governing Board makes decision.
Table last updated 13th August 2025.
Category | Program | Methodology and Version(s) | Assessment Type | Assessment in progress | Preparing draft report and recommendation | Scheduled for Governing Board Consideration | Decision & Informal Board Observations |
---|---|---|---|---|---|---|---|
Afforestation, Reforestation and Revegetation | ACR | ACR Afforestation and Reforestation of Degraded Lands, v 1.0-1.2 | MSWG 2 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Afforestation, Reforestation and Revegetation | ERS | M001 Quantification Methodology for Terrestrial Forest Restoration, v 1.1-1.2 | Internal Assessment | ![]() | |||
Afforestation, Reforestation and Revegetation | Gold Standard | GS Afforestation/Reforestation (A/R) GHG Emissions Reduction & Sequestration Methodology, v 2.1 | MSWG 2 | ||||
Afforestation, Reforestation and Revegetation | Gold Standard | GS Sustainable Management of Mangroves, v 1.0 | Internal Assessment | ![]() | |||
Afforestation, Reforestation and Revegetation | Isometric | Reforestation, v 1.0 | Internal Assessment | ![]() | ![]() | ||
Afforestation, Reforestation and Revegetation | Verified Carbon Standard | VM0047 Afforestation, Reforestation, and Revegetation, v 1.0 | MSWG 2 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Afforestation, Reforestation and Revegetation | Verified Carbon Standard | VM0047 Afforestation, Reforestation, and Revegetation, v 1.1 | Internal Assessment | ![]() | |||
Avoided Grassland Conversion | Climate Action Reserve (CAR) | CAR Canada Grassland, v 1.0 | MSWG 2, Withdrawn | ||||
Avoided Grassland Conversion | Climate Action Reserve (CAR) | CAR U.S. Grassland Protocol, v 2.1 | MSWG 2, Withdrawn | ||||
Biochar | Climate Action Reserve (CAR) | CAR U.S. and Canada Biochar, v 1.0 | MSWG 6 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Biochar | Isometric | Biochar Production and Storage, v 1.0 | MSWG 6 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Biochar | Isometric | Biochar Production and Storage, v 1.1 | Internal Assessment | ||||
Biochar | Puro.earth | Biochar Methodology, v 3.0 | MSWG 6 | ![]() | |||
Biochar | Verified Carbon Standard | VM0044 Methodology for Biochar Utilization in Soil and Non-Soil Applications, v 1.0-1.1 | MSWG 6, Withdrawn | ||||
Biochar | Verified Carbon Standard | VM0044 Methodology for Biochar Utilization in Soil and Non-Soil Applications, v 1.2 | MSWG 6 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Biodigesters (household) | Gold Standard | AMS-I.E. - Switch from non-renewable biomass for thermal applications by the user, v 1.0-13.0 | MSWG 5 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Biodigesters (household) | Gold Standard | AMS-I.I. - Biogas/biomass thermal applications for households/small users, v 1.0-6.0 | MSWG 5 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Biodigesters (household) | Gold Standard | GS Methodology for Animal Manure Management and Biogas Use for Thermal Energy Generation, v 1.0-1.1 | MSWG 5 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Biodigesters (household) | Verified Carbon Standard | AMS-I.E. - Switch from non-renewable biomass for thermal applications by the user, v 1.0-13.0 | MSWG 5 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Carbon Dioxide Removals | Gold Standard | GS Carbon mineralisation using reactive mineral waste, v 2.0 | MSWG 6 | ||||
Carbon Dioxide Removals | Gold Standard | GS Carbon Sequestration Through Accelerated Carbonation Of Concrete Aggregate , v 1.0 | MSWG 6 | ![]() | ![]() | ![]() | |
Carbon Dioxide Removals | Gold Standard | GS Methodology for Biomass Fermentation with Carbon Capture and Geologic Storage, v 1.0 | MSWG 6 | ![]() | ![]() | ||
Carbon Dioxide Removals | Isometric | Bio-oil Geological Storage, v 1.0-1.1 | MSWG 6 | ![]() | ![]() | ![]() | |
Carbon Dioxide Removals | Isometric | Biogenic Carbon Capture and Storage, v 1.0 | MSWG 6, Withdrawn | ||||
Carbon Dioxide Removals | Isometric | Biogenic Carbon Capture and Storage, v 1.1 | MSWG 6 | ![]() | ![]() | ![]() | |
Carbon Dioxide Removals | Isometric | Biomass Geological Storage, v 1.0-1.1 | MSWG 6 | ![]() | ![]() | ![]() | |
Carbon Dioxide Removals | Isometric | Direct Air Capture, v 1.0 | MSWG 6, Withdrawn | ||||
Carbon Dioxide Removals | Isometric | Direct Air Capture, v 1.1 | MSWG 6 | ![]() | ![]() | ![]() | |
Carbon Dioxide Removals | Isometric | Subsurface Biomass Carbon Removal and Storage, v 1.0 | MSWG 6 | ![]() | ![]() | ![]() | |
Carbon Dioxide Removals | Puro.earth | Carbonated Materials, v 2.0 | MSWG 6 | ![]() | |||
Carbon Dioxide Removals | Puro.earth | Geologically Stored Carbon, v 1.0 | MSWG 6 | ![]() | |||
Carbon Dioxide Removals | Puro.earth | Terrestrial Storage of Biomass, v 1.0 | MSWG 6 | ![]() | |||
Carbon Dioxide Removals | Verified Carbon Standard | VM0049 Carbon Capture and Storage, v 1.0 | MSWG 6 | ![]() | |||
Efficient Cookstoves | Gold Standard | AMS-II.G. - Energy efficiency measures in thermal applications of non-renewable biomass, v 1-13.1 | MSWG 5 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Efficient Cookstoves | Gold Standard | GS Emission Reductions from Safe Drinking Water Supply, v 1.0 | Internal Assessment | ![]() | |||
Efficient Cookstoves | Gold Standard | GS Methodology for Metered & Measured Energy Cooking Devices, v 1.0-1.2 | MSWG 5 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Efficient Cookstoves | Gold Standard | GS The Gold Standard Simplified Methodology For Clean And Efficient Cookstoves, v 1.0-3.0 | MSWG 5 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Efficient Cookstoves | Gold Standard | GS TPDDTEC – Technologies and Practices to Displace Decentralized Thermal Energy Consumption, v 2.0-3.1 | MSWG 5 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Efficient Cookstoves | Gold Standard | GS TPDDTEC – Technologies and Practices to Displace Decentralized Thermal Energy Consumption, v 4.0 | MSWG 5 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Efficient Cookstoves | Verified Carbon Standard | VM0050 Energy Efficiency and Fuel-Switch Measures in Cookstoves, v 1.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Efficient Cookstoves | Verified Carbon Standard | VMR0006 Energy Efficiency and Fuel Switch Measures in Thermal Applications, v 1.2 | MSWG 5, Withdrawn | ||||
Enhanced Weathering | Isometric | Enhanced Weathering in Agriculture , v 1.0-1.1 | MSWG 6 | ![]() | ![]() | ||
Enhanced Weathering | Puro.earth | Enhanced Rock Weathering Methodology, v 1.0 | MSWG 6 | ![]() | |||
Enteric Methane | Gold Standard | GS Methane Emissions Reduction from Enteric Fermentation in Beef Cattle Through Application of Feed Supplements, v 1.0 | MSWG 2 | ![]() | ![]() | ||
Enteric Methane | Verified Carbon Standard | VM0041 Methodology for the Reduction of Enteric Methane Emissions from Ruminants through the Use of Feed Ingredients, v 2.0 | MSWG 2 | ![]() | ![]() | ||
HFC Displacement | ACR | ACR Certified Reclaimed HFC Refrigerants, Propellants, and Fire Suppressants, v 1.0-2.0 | Internal Assessment | ![]() | ![]() | ||
HFC Replacement | ACR | ACR Advanced Refrigeration Systems, v 1.0-3.0 | Internal Assessment | ![]() | ![]() | ||
HFC Replacement | ACR | ACR Transition to Advanced Formulation Blowing Agents in Foam Manufacturing and Use, v 1.0-3.0 | Internal Assessment | ![]() | |||
HFC-23 destruction: HFC-23 abatement from HCFC-22 production | Verified Carbon Standard | AM0001 - Decomposition of fluoroform (HFC-23) waste streams , v 1.0-5.0 | Very Unlikely To Meet | ||||
Improved Forestry Management | ACR | ACR Improved Forest Management (IFM) on Canadian Forestlands, v 1.0 | MSWG 1 | ||||
Improved Forestry Management | ACR | ACR Improved Forest Management (IFM) on Non-Federal U.S. Forestlands, v 2.0 | MSWG 1 | ![]() | ![]() | ![]() | |
Improved Forestry Management | ACR | ACR Improved Forest Management (IFM) on Non-Federal U.S. Forestlands, v 2.1 | MSWG 1 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Improved Forestry Management | ACR | ACR Improved Forest Management (IFM) on Small Non-Industrial Private Forestlands, v 1.0 | MSWG 1 | ||||
Improved Forestry Management | Climate Action Reserve (CAR) | CAR Mexico Forest Protocol, v 2.0 | MSWG 1 | ![]() | |||
Improved Forestry Management | Climate Action Reserve (CAR) | CAR Mexico Forest Protocol, v 3.0 | MSWG 1 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Improved Forestry Management | Climate Action Reserve (CAR) | CAR U.S. Forest Protocol, v 5.1 | MSWG 1 | ||||
Improved Forestry Management | Verified Carbon Standard | VM0005 Methodology for Conversion of Low-Productive Forest to High-Productive Forest, v 1.2 | MSWG 1 | ||||
Improved Forestry Management | Verified Carbon Standard | VM0012 Improved Forest Management in Temperate and Boreal Forests (LtPF), v 1.2 | MSWG 1 | ||||
Improved Forestry Management | Verified Carbon Standard | VM0035 Methodology for Improved Forest Management through Reduced Impact Logging, v 1.0 | MSWG 1 | ||||
Improved Forestry Management | Verified Carbon Standard | VM0045 Improved Forest Management Methodology Using Dynamic Matched Baselines from National Forest Inventories, v 1.0-1.1 | MSWG 1, Withdrawn | ||||
Improved Forestry Management | Verified Carbon Standard | VM0045 Improved Forest Management Methodology Using Dynamic Matched Baselines from National Forest Inventories, v 1.2 | MSWG 1 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Industrial Biodigesters | Climate Action Reserve (CAR) | CAR Argentina Livestock, v 1.0 | Internal Assessment | ![]() | ![]() | ||
Industrial Biodigesters | Climate Action Reserve (CAR) | CAR Dominican Republic Livestock, v 1.0 | Internal Assessment | ![]() | ![]() | ||
Industrial Biodigesters | Climate Action Reserve (CAR) | CAR Mexico Livestock Protocol, v 2.0 | Internal Assessment | ![]() | ![]() | ||
Industrial Biodigesters | Climate Action Reserve (CAR) | CAR U.S. Livestock Protocol, v 1.0-4.0 | Internal Assessment | ![]() | ![]() | ||
Industrial Energy efficiency (Supply side) | Verified Carbon Standard | AM0017 - Steam system efficiency improvements by replacing steam traps and returning condensate, v 1.0-2.0 | Very Unlikely To Meet | ||||
Industrial Energy efficiency (Supply side) | Verified Carbon Standard | AM0018 - Baseline methodology for steam optimization systems , v 1.0-4.0 | Very Unlikely To Meet | ||||
Industrial Energy efficiency (Supply side) | Verified Carbon Standard | AM0020 - Baseline methodology for water pumping efficiency improvements, v 1.0-2.0 | Very Unlikely To Meet | ||||
Just Transition | Verified Carbon Standard | VM0052 - Accelerated Retirement of Coal-Fired Power Plants Using a Just Transition, v 1.0 | Internal Assessment | ||||
Landfill Avoidance | Climate Action Reserve (CAR) | CAR U.S. Organic Waste Composting Protocol, v 1.0-1.1 | Internal Assessment | ![]() | ![]() | ||
Landfill Avoidance | Gold Standard | GS Methodology for Collection of Macroalgae to Avoid Emissions from Decomposition, v 1.0 | Internal Assessment | ![]() | ![]() | ||
Landfill Gas Capture & Utilisation | ACR | ACR Landfill Gas Destruction and Beneficial Use Projects, v 1.0-2.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Landfill Gas Capture & Utilisation | Climate Action Reserve (CAR) | CAR Mexico Landfill Protocol, v 2.0 | Internal Assessment | ![]() | |||
Landfill Gas Capture & Utilisation | Climate Action Reserve (CAR) | CAR U.S. Landfill Protocol, v 4.0 | Internal Assessment, Withdrawn | ||||
Landfill Gas Capture & Utilisation | Climate Action Reserve (CAR) | CAR U.S. Landfill Protocol, v 5.0 | Internal Assessment | ![]() | ![]() | ||
Landfill Gas Capture & Utilisation | Climate Action Reserve (CAR) | CAR U.S. Landfill Protocol, v 6.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Landfill Gas Capture & Utilisation | Gold Standard | ACM0001 - Flaring or use of landfill gas, v 15.0-19.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Landfill Gas Capture & Utilisation | Gold Standard | AMS-III.G. - Landfill methane recovery, v 9.0-10.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Landfill Gas Capture & Utilisation | Verified Carbon Standard | ACM0001 - Flaring or use of landfill gas, v 15.0-19.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Landfill Gas Capture & Utilisation | Verified Carbon Standard | AMS-III.G. - Landfill methane recovery, v 9.0-10.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Landfill Gas Capture & Utilisation | Verified Carbon Standard | CAR U.S. Landfill Protocol, v 6.0 | Internal Assessment | ||||
Leak Detection/Repair in Gas Systems | Verified Carbon Standard | AM0023 - Leak detection and repair in gas production, processing, transmission, storage and distribution systems and in refinery facilities, v 4.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Marine Carbon Dioxide Removals | Isometric | Ocean Alkalinity Enhancement from Coastal Outfalls, v 1.0 | MSWG 6 | ![]() | ![]() | ||
Mine Methane Capture and Utilization for Energy | ACR | ACR Capturing and Destroying Methane from Coal and Trona Mines in North America, v 1.0-1.1 | Internal Assessment | ![]() | ![]() | ||
Mine Methane Capture and Utilization for Energy | Verified Carbon Standard | ACM0008 - Abatement of methane from coal mines, v 6.0-8.0 | Internal Assessment | ![]() | ![]() | ||
N₂O Abatement in Adipic Acid Production | Climate Action Reserve (CAR) | CAR China Adipic Acid Production Protocol, v 1.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved |
N₂O Abatement in Adipic Acid Production | Climate Action Reserve (CAR) | CAR U.S. Adipic Acid Production Protocol, v 1.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved |
N₂O Abatement in Nitric Acid Production | Verified Carbon Standard | AM0028 - N2O destruction in the tail gas of Caprolactam production plants, v 1.0-6.0 | Very Unlikely To Meet | ||||
N₂O Abatement in Nitric Acid Production | Verified Carbon Standard | AM0034 - Catalytic reduction of N2O inside the ammonia burner of nitric acid plants, v 1.0-5.1.1 | Very Unlikely To Meet | ||||
N₂O Abatement in Nitric Acid Production | Climate Action Reserve (CAR) | CAR U.S. Nitric Acid Production Protocol, v 2.2 | Internal Assessment, Withdrawn | ||||
N₂O Abatement in Nitric Acid Production | Climate Action Reserve (CAR) | CAR U.S. Nitric Acid Production Protocol, v 3.0 | Internal Assessment | ||||
New Natural Gas Power | Verified Carbon Standard | ACM0025 - Construction of a new natural gas power plant, v 1.0-2.0 | Very Unlikely To Meet | ||||
New Natural Gas Power | Verified Carbon Standard | AM0107 - New natural gas based cogeneration plant, v 1.0-4.0 | Very Unlikely To Meet | ||||
ODS Destruction | ACR | ACR Destruction of Ozone Depleting Substances (ODS) and High-Global Warming Potential (GWP) Foam, v 1.0-2.0 | Internal Assessment | ![]() | ![]() | ||
ODS Destruction | ACR | ACR Destruction of Ozone Depleting Substances (ODS) from International Sources, v 1.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved |
ODS Destruction | Climate Action Reserve (CAR) | CAR Article 5 Ozone Depleting Substances Protocol, v 1.0-2.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved |
ODS Destruction | Climate Action Reserve (CAR) | CAR U.S. Ozone Depleting Substances Protocol, v 1.0-2.0 | Internal Assessment | ![]() | ![]() | ![]() | CCP-Approved |
REDD+ (Jurisdictional) | Architecture for REDD+ Transaction TREES (ART) | ART The REDD+ Environmental Excellence Standard (TREES) - HFLD, v 2.0 | MSWG 4 | ![]() | ![]() | ![]() | |
REDD+ (Jurisdictional) | Architecture for REDD+ Transaction TREES (ART) | ART The REDD+ Environmental Excellence Standard (TREES) - non HFLD, v 2.0 | MSWG 4 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
REDD+ (Jurisdictional) | Architecture for REDD+ Transaction TREES (ART) | ART The REDD+ Environmental Excellence Standard (TREES) - Removals, v 2.0 | MSWG 4 | ![]() | ![]() | ![]() | |
REDD+ (Jurisdictional) | Verified Carbon Standard | VCS Jurisdictional and Nested REDD+ (JNR) Framework, v 4.1 | MSWG 4 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
REDD+ (Project) | ACR | ACR Active Conservation and Sustainable Management on U.S. Forestlands, v 1.0 | MSWG 4 | ![]() | ![]() | ![]() | |
REDD+ (Project) | Verified Carbon Standard | VM0048 Reducing Emissions from Deforestation and Forest Degradation, v 1.0 | MSWG 4 | ![]() | ![]() | ![]() | CCP-Approved Board Observations |
Renewable Energy (Grid Connected) | Gold Standard | ACM0002 - Grid-connected electricity generation from renewable sources, v 1.0-21.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Grid Connected) | Gold Standard | ACM0006 - Electricity and heat generation from biomass, v 1.0-16.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Grid Connected) | Gold Standard | ACM0018 - Electricity generation from biomass in power-only plants, v 1.0-6.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Grid Connected) | Gold Standard | AM0123 - Renewable energy generation for captive use, v 1.0 | MSWG 3 | ||||
Renewable Energy (Grid Connected) | Gold Standard | AMS-I.D. - Grid connected renewable electricity generation, v 1.0-18.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Grid Connected) | Verified Carbon Standard | ACM0002 - Grid-connected electricity generation from renewable sources, v 1.0-21.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Grid Connected) | Verified Carbon Standard | ACM0006 - Electricity and heat generation from biomass, v 1.0-16.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Grid Connected) | Verified Carbon Standard | ACM0018 - Electricity generation from biomass in power-only plants, v 1.0-6.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Grid Connected) | Verified Carbon Standard | AM0123 - Renewable energy generation for captive use, v 1.0 | MSWG 3 | ||||
Renewable Energy (Grid Connected) | Verified Carbon Standard | AMS-I.D. - Grid connected renewable electricity generation, v 1.0-18.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Grid Connected/Thermal) | Gold Standard | AMS-I.C. - Thermal energy production with or without electricity, v 1.0-22.0 | MSWG 3 | ||||
Renewable Energy (Grid Connected/Thermal) | Verified Carbon Standard | AMS-I.C. - Thermal energy production with or without electricity, v 1.0-22.0 | MSWG 3 | ||||
Renewable Energy (Mini-Grids) | Gold Standard | AMS-I.L. - Electrification of rural communities using renewable energy, v 1.0-4.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Mini-Grids) | Verified Carbon Standard | AMS-I.L. - Electrification of rural communities using renewable energy, v 1.0-4.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Off-grid) | Gold Standard | AMS-I.A. - Electricity generation by the user, v 1.0-19.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Off-grid) | Verified Carbon Standard | AMS-I.A. - Electricity generation by the user, v 1.0-19.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Thermal) | Gold Standard | AM0036 - Use of biomass in heat generation equipment, v 1.0-7.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Thermal) | Gold Standard | AM0072 - Fossil Fuel Displacement by Geothermal Resources for Space Heating, v 1.0-3.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Thermal) | Verified Carbon Standard | AM0036 - Use of biomass in heat generation equipment, v 1.0-7.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Renewable Energy (Thermal) | Verified Carbon Standard | AM0072 - Fossil Fuel Displacement by Geothermal Resources for Space Heating, v 1.0-3.0 | MSWG 3 | ![]() | ![]() | ![]() | Does not meet Board Observations |
Rice Cultivation Methane Avoidance | Gold Standard | GS Methodology for Methane Emission Reduction by Adjusted Water Management Practice in Rice Cultivation, v 1.0 | MSWG 2 | ![]() | ![]() | ||
Rice Cultivation Methane Avoidance | Verified Carbon Standard | VM0051 Improved Management in Rice Production Systems, v 1.0 | Internal Assessment | ![]() | ![]() | ||
SF6 Avoidance | Verified Carbon Standard | AM0065 - Replacement of SF6 with alternate cover gas in the magnesium industry, v 2.1 | Internal Assessment | ![]() | ![]() | ![]() | Does not meet |
Sustainable Agriculture (Rotational Crops, Low Till/No Tillage etc) | Climate Action Reserve (CAR) | CAR U.S. Soil Enrichment Protocol, v 1.1 | MSWG 2 | ![]() | ![]() | ||
Sustainable Agriculture (Rotational Crops, Low Till/No Tillage etc) | Gold Standard | GS Soil Organic Carbon Framework Methodology, v 1.0 | MSWG 2 | ||||
Sustainable Agriculture (Rotational Crops, Low Till/No Tillage etc) | Verified Carbon Standard | VM0042 Methodology for Improved Agricultural Land Management, v 2.0 | MSWG 2 | ![]() | ![]() | ||
Waste Heat Recovery | Verified Carbon Standard | ACM0012 - Waste energy recovery, v 1.0-6.0 | Very Unlikely To Meet | ||||
Waste Heat Recovery | Verified Carbon Standard | AM0066 - GHG emission reductions through waste heat utilisation for pre-heating of raw materials in sponge iron manufacturing process, v 1.0 | Very Unlikely To Meet | ||||
Waste Heat Recovery | Verified Carbon Standard | AMS-III.Q. - Waste energy recovery, v 1.0-6.1 | Very Unlikely To Meet |
