Assessment Status
Program and category of carbon credit assessments
Jump straight to…
PLEASE READ: Important explanation of information on this webpage
Readers of the information on these webpages (including relating to program and Category assessment accessed through the links below) should note that the status tables below provide information on an ongoing process that is evolving over 2024. It is the Integrity Council’s intention to process each assessment as efficiently as possible and release each Governing Board decision as soon as possible after it has been taken.
The assessment process should be understood as an ongoing process over time, with no specific decision having specific implications for any other program or Category. Some assessment processes and decisions may take longer to complete than average times; no inferences should be drawn from this. The overall approach to the assessment process means that no inference should be drawn from the sequencing contained in the tables below or the processing of decisions. The pages below will be updated as needed on normal working days to provide information on the current status of assessment but are for information only.
No reliance may be placed on these assessment status webpages. The information on these pages is evolving over time and is subject to updating, completion, revision and amendment at any time, and such information may change materially. No representation, warranty or undertaking, express or implied, is or will be made by the Integrity Council, its advisers or any other person as to the truth, accuracy, completeness, correctness or fairness of the information or opinions contained and any reliance you place on them will be at your sole risk. Without prejudice to the foregoing, neither the Integrity Council, nor any of its affiliates, associates, advisers, directors, employees or representatives accept any liability whatsoever for any loss or damage howsoever arising, directly or indirectly, from the use of, or as a result of relying on, these webpages or any other information relating to the Assessment process or otherwise arising in connection therewith.
Certain statements in the webpages may constitute forward-looking statements, projections and information (including beliefs or opinions) that are based on knowledge and information available to the Integrity Council at the date of preparation of the relevant document or webpages. These statements can be identified by the fact that they do not relate strictly to historical or current facts, and such statements can include, without limitation, estimates, commitments, plans, approaches and ambitions. Such forward-looking statements are based on the Integrity Council’s current expectations and are subject to a number of risks, uncertainties and assumptions that may cause actual results to differ materially from those described, expressed or implied in the forward-looking statements. These risks and uncertainties include, among other factors, changing economic, financial, business or other market conditions, and changes in environmental, geopolitical, social and physical risks. All forward-looking statements are expressly qualified in their entirety by the cautionary statements contained or referred to in this section. As a result, you are cautioned not to place undue reliance on such forward-looking statements. All views expressed are based on financial, economic, and other conditions as of the date hereof and the Integrity Council disclaims any obligation to update, revise or correct any forecast, opinion or expectation, or other forward-looking statement, to reflect events that occur or circumstances that arise after the date hereof. This document is provided for information only. Nothing herein should be construed as financial, legal, tax, accounting, actuarial or other specialist advice. Persons needing advice in relation to the matters discussed herein should consult an independent professional adviser.
Carbon Credit Program Assessment Status
The Integrity Council is currently* assessing for adherence to the Core Carbon Principles Assessment Framework:
- Carbon-crediting programs to determine whether a carbon-crediting program can be approved as CCP-Eligible.
- Categories of carbon credits, to determine whether a Category of carbon credits may be labelled as CCP-Approved by a CCP-Eligible program.
Once assessments are complete, Programs deemed to be CCP-Eligible will be able to issue CCP-Approved carbon credits from CCP-Approved Categories of carbon credits.
The outcomes of these assessments are submitted to the Governing Board for formal decision.
*The Integrity Council’s program assessment portal has now closed for submissions and will reopen on 1 April 2025. During this period, users can continue to access and develop their applications; however, submissions will only be accepted once the portal reopens. We encourage applicants to prepare in advance for the next submission window.
The steps in the carbon-crediting program application and assessment process are as follows:
- Integrity Council confirms program application has been received via the Assessment Platform.
- Integrity Council checks that the program’s application is complete (once complete the application is published on this page).
- Integrity Council starts assessment.
- A draft evaluation report based on the assessment will be prepared by the Secretariat. The reports will be prepared in the order that assessments are completed.
- The reports are submitted to the Standard Oversight Committee which makes a recommendation to the Governing board of the Integrity Council.
- The Governing Board of the Integrity Council will meet to consider the recommendation of the Standard Oversight Committee and render a decision.
- Governing Board makes decision.
We’ve designed our rules so that programs that are already approved by the Carbon Offsetting and Reduction Scheme for International Aviation (CORSIA) as CORSIA Eligible Emissions Unit Programmes (CORSIA-Eligible) need only to provide evidence to ICVCM that they meet the CCP’s additional high-integrity criteria around effective governance, credit tracking, transparency and robust, independent third-party validation and verification.
If a program isn’t already approved as CORSIA-Eligible, it can still apply for assessment, but it will need to provide evidence to ICVCM that it meets the CORSIA requirements as well as the additional ICVCM CCP criteria.
ICVCM is aware that CORSIA assessments in relation to eligibility for the 2024-2026 Compliance Period (first Phase) are ongoing. Interim or conditional approval decisions taken by relevant CORSIA and International Civil Aviation Organization Council in relation to the carbon crediting programs will be taken into account to the extent relevant for our Assessment Framework.
Carbon Crediting Program | Application received | Completeness check | Assessment in progress | Preparing draft assessment report and recommendation | Scheduled for Governing Board consideration | Program Decision | Rationale for Decision |
---|---|---|---|---|---|---|---|
View Submission | CCP-Eligible | Rationale for Decision | |||||
Architecture for REDD+ Transaction TREES (ART) | View Submission | CCP-Eligible | Rationale for Decision | ||||
Cercarbono | View Submission | ||||||
Climate Action Reserve (CAR) | View Submission | CCP-Eligible | Rationale for Decision | ||||
ERS - Ecosystem Restoration Standard | View Submission | ||||||
Gold Standard | View Submission | CCP-Eligible | Rationale for Decision | ||||
Isometric | View Submission | ||||||
Plan Vivo Foundation | View Submission | ||||||
Puro.earth | View Submission | ||||||
Social Carbon Application withdrawn, revised application to be considered in next application cycle. | View Submission | ||||||
Wilder Carbon | View Submission | ||||||
Verified Carbon Standard | View Submission | CCP-Eligible | Rationale for Decision |
Summary of program changes
All CCP-Eligible programs have updated their procedures to comply with our rigorous, science-based CCP criteria, demonstrating their commitment to a robust and trustworthy carbon market.
Carbon Credit Category Assessment
The ICVCM Category Assessment process began in October 2023 with the convening of the Categories Working Group (CWG). The CWG has now has concluded its work (see table below), classifying Categories of carbon credits into one of three types of assessment:
- Internal assessment, undertaken by the Integrity Council Executive Secretariat staff and its Experts.
- Multistakeholder assessment, an assessment undertaken by one of six multistakeholder working groups (MSWGs) which include carbon crediting methodology experts from within and outside the Integrity Council and from the Integrity Council’s Standard Oversight Committee (a sub-committee of the Governing Board).
- Considered by the Categories Working Group to be very unlikely to meet the criteria and requirements of the Assessment Framework. Category is deprioritised in the scheduling of assessment and will be assessed for adherence to the criteria and requirements of the Assessment Framework when other Category assessments are completed.
The steps in the Category assessment process are summarised as follows:
- Internal or MSWG assessment has been scheduled or is in progress.
- Internal or MSWG assessment is complete.
- A draft evaluation report based on the assessment will be prepared by the Secretariat for each Category. The reports will be prepared in the order that assessments are completed.
- The reports are submitted to the Standard Oversight Committee which makes a recommendation to the Governing board of the Integrity Council.
- The Governing Board of the Integrity Council will meet to consider the recommendation of the Standard Oversight Committee and render a decision.
- Governing Board makes decision.
Category | Methodologies within this category | Assessment Type | Assessment Status | Methodology Version(s) | Decision | Decision Rationale | Informal Board Observations |
---|---|---|---|---|---|---|---|
Afforestation, Reforestation and Revegetation (Including Natural Forest Establishment and Agroforestry) | ACR Afforestation and Reforestation of Degraded Lands – v1.2 | Multi-stakeholder assessment - MSWG 2 | MSWG concluded | ||||
Afforestation, Reforestation and Revegetation (Including Natural Forest Establishment and Agroforestry) | Gold Standard Afforestation/Reforestation (A/R) GHG Emissions Reduction & Sequestration Methodology | Multi-stakeholder assessment - MSWG 2 | MSWG concluded | ||||
Afforestation, Reforestation and Revegetation (Including Natural Forest Establishment and Agroforestry) | VM0047 Afforestation, Reforestation, and Revegetation – v1.0 | Multi-stakeholder assessment - MSWG 2 | Scheduled for Governing Board consideration | ||||
Biodigesters (household) | AMS-I.I. – Biogas/biomass thermal applications for households/small users | Multi-stakeholder assessment - MSWG 5 | MSWG concluded | ||||
Biodigesters (household) | GS methodology for animal manure management and biogas use for thermal energy generation | Multi-stakeholder assessment - MSWG 5 | MSWG concluded | ||||
Biodigesters (household) | AMS-I.E. – Switch from non-renewable biomass for thermal applications by the user | Multi-stakeholder assessment - MSWG 5 | MSWG concluded | ||||
Brick Manufacturing | AMS-III.Z. – Fuel Switch, process improvement and energy efficiency in brick manufacture | Multi-stakeholder assessment - MSWG 6 | MSWG in progress | ||||
Buffer Practices (Field Borders, Riparian Buffers, Grass Waterways) | VM0042 Methodology for Improved Agricultural Land Management v2.0 | Multi-stakeholder assessment - MSWG 2 | MSWG concluded | ||||
China Adipic Acid | CAR China Adipic Acid Production Protocol v1 | Internal assessment | Internal assessment in progress | ||||
Direct Air Capture | Pending (no relevant methodologies) | Internal assessment | Internal assessment in progress | ||||
Efficient Cookstoves | GS methodology for metered and measured energy cooking devices | Multi-stakeholder assessment - MSWG 5 | MSWG concluded | ||||
Efficient Cookstoves | GS The Gold Standard Simplified Methodology For Clean And Efficient Cookstoves | Multi-stakeholder assessment - MSWG 5 | MSWG concluded | ||||
Efficient Cookstoves | AMS-II.G. – Energy efficiency measures in thermal applications of non-renewable biomass | Multi-stakeholder assessment - MSWG 5 | MSWG concluded | ||||
Efficient Cookstoves | GS TPDDTEC – reduced emissions from cooking and heating – technologies and practices to displace decentralized thermal energy consumption | Multi-stakeholder assessment - MSWG 5 | MSWG concluded | ||||
Efficient Cookstoves | VMR0006 Energy Efficiency and Fuel Switch Measures in Thermal Applications [v 1.2 only] | Multi-stakeholder assessment - MSWG 5 | MSWG concluded | ||||
Efficient Cookstoves | VM0050 - Energy Efficiency and Fuel-Switch Measures in Cookstoves | Internal assessment | Internal assessment in progress | ||||
Grid-Connected Renewable Energy | ACM0002 – Grid-connected electricity generation from renewable sources – Version 21.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | Gold Standard - ACM0002 - v1 - 21 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | ACM0002 – Grid-connected electricity generation from renewable sources – Version 21.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | VCS - ACM0002 - v1 - 21 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | ACM0006 – Electricity and heat generation from biomass – Versions 1.0 - 16.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | Gold Standard - ACM0006 - v1 - 16 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | ACM0006 – Electricity and heat generation from biomass – Versions 1.0 - 16.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | VCS - ACM0006 - v1 - 16 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | ACM0018 – Electricity generation from biomass in power-only plants – Versions 1.0 - 6.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | Gold Standard - ACM0018 - v1 - 6 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | ACM0018 – Electricity generation from biomass in power-only plants – Versions 1.0 - 6.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | VCS - ACM0018 - v1 - 6 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | AM0036 – Use of biomass in heat generation equipment – Versions 1.0 - 7.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | Gold Standard - AM0036 - v1 - 7 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | AM0036 – Use of biomass in heat generation equipment – Versions 1.0 - 7.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | VCS - AM0036 - v1 - 7 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | AM0072 – Fossil Fuel Displacement by Geothermal Resources for Space Heating – Versions 1.0 - 3.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | Gold Standard - AM0072 - v1 - 3 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | AM0072 – Fossil Fuel Displacement by Geothermal Resources for Space Heating – Versions 1.0 - 3.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | VCS - AM0072 - v1 - 3 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | AMS-I.D. – Grid connected renewable electricity generation – Versions 1.0 - 18.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | Gold Standard - AMS-I.D. v1 - 18 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | AMS-I.D. – Grid connected renewable electricity generation – Versions 1.0 - 18.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | VCS - AMS-I.D. v1 - 18 | Rejected | Decision | ICVCM Board Observations |
Grid-Connected Renewable Energy | AMS-I.C. – Thermal energy production with or without electricity – Version 22.0 | Multi-stakeholder assessment - MSWG 3 | MSWG concluded | ||||
Grid-Connected Renewable Energy | AM0123 – Renewable energy generation for captive use – Version 1.0 | Multi-stakeholder assessment - MSWG 3 | MSWG concluded | ||||
HFC-23 destruction: HFC-23 abatement from HCFC-22 production - Part 1 | ACR Certified Reclaimed HFC Refrigerants, Propellants, and Fire Suppressants v 2.0 | Internal assessment | Internal assessment in progress | ||||
HFC-23 destruction: HFC-23 abatement from HCFC-22 production - Part 1 | AM0001 – Decomposition of fluoroform (HFC-23) waste streams [V 6.0.0 only] | Internal assessment | Internal assessment in progress | ||||
HFC-23 destruction: HFC-23 abatement from HCFC-22 production – Part 2 | AM0001 – Decomposition of fluoroform (HFC-23) waste streams [V 1-5 only] | Deprioritised | Not started | ||||
Improved Forest Management | CAR U.S. Forest Protocol | Multi-stakeholder assessment - MSWG 1 | MSWG concluded | ||||
Improved Forest Management | VM0012 Improved Forest Management in Temperate and Boreal Forests (LtPF) | Multi-stakeholder assessment - MSWG 1 | MSWG concluded | ||||
Improved Forest Management | ACR Improved Forest Management (IFM) on Non-Federal U.S. Forestlands | Multi-stakeholder assessment - MSWG 1 | MSWG concluded | ||||
Improved Forest Management | CAR Mexico Forest Protocol | Multi-stakeholder assessment - MSWG 1 | MSWG concluded | ||||
Improved Forest Management | VM0035 Methodology for Improved Forest Management through Reduced Impact Logging | Multi-stakeholder assessment - MSWG 1 | MSWG concluded | ||||
Improved Forest Management | VM0045 Improved Forest Management Methodology Using Dynamic Matched Baselines from National Forest Inventories | Multi-stakeholder assessment - MSWG 1 | MSWG concluded | ||||
Industrial Biodigesters | AMS-III.D. – Methane recovery in animal manure management systems | Multi-stakeholder assessment - MSWG 6 | MSWG in progress | ||||
Industrial Biodigesters | ACM0010 – GHG emission reductions from manure management systems | Multi-stakeholder assessment - MSWG 6 | MSWG in progress | ||||
Industrial Biodigesters | CAR U.S. Livestock Protocol | Multi-stakeholder assessment - MSWG 6 | MSWG in progress | ||||
Industrial Biodigesters | CAR Dominican Republic Livestock | Multi-stakeholder assessment - MSWG 6 | MSWG in progress | ||||
Industrial Energy Efficiency (supply side) | AM0017 – Steam system efficiency improvements by replacing steam traps and returning condensate | Deprioritised | Not started | ||||
Industrial Energy Efficiency (supply side) | AM0018 – Baseline methodology for steam optimization systems | Deprioritised | Not started | ||||
Industrial Energy Efficiency (supply side) | AM0020 – Baseline methodology for water pumping efficiency improvements | Deprioritised | Not started | ||||
Landfill Gas Capture and Utilization | ACM0001 – Flaring or use of landfill gas | Internal assessment | Decision taken | VCS – ACM0001 Flaring or use of Landfill Gas -v15-19. | CCP-Approved | Decision | ICVCM Board Observations |
Landfill Gas Capture and Utilization | ACM0001 – Flaring or use of landfill gas | Internal assessment | Decision taken | Gold Standard – ACM0001 Flaring or use of Landfill Gas -v15-19. | CCP-Approved | Decision | ICVCM Board Observations |
Landfill Gas Capture and Utilization | AMS-III.G. – Landfill methane recovery | Internal assessment | Decision taken | Gold Standard – AMS iii G –Landfill Methane Recovery – v9. | CCP-Approved | Decision | ICVCM Board Observations |
Landfill Gas Capture and Utilization | AMS-III.G. – Landfill methane recovery | Internal assessment | Decision taken | VCS – AMS iii G –Landfill Methane Recovery – v9. | CCP-Approved | Decision | ICVCM Board Observations |
Landfill Gas Capture and Utilization | AMS-III.G. – Landfill methane recovery | Internal assessment | Decision taken | Gold Standard – AMS iii G –Landfill Methane Recovery – v10. | CCP-Approved | Decision | ICVCM Board Observations |
Landfill Gas Capture and Utilization | AMS-III.G. – Landfill methane recovery | Internal assessment | Decision taken | VCS – AMS iii G –Landfill Methane Recovery – v10. | CCP-Approved | Decision | ICVCM Board Observations |
Landfill Gas Capture and Utilization | ACR Landfill Gas Destruction and Beneficial Use Projects | Internal assessment | Decision taken | ACR – Landfill Gas Destruction and Beneficial Use Projects – v1-2. | CCP-Approved | Decision | ICVCM Board Observations |
Landfill Gas Capture and Utilization | CAR U.S. Landfill Protocol v6 | Internal assessment | Decision taken | CAR – US Landfill Protocol – v6. | CCP-Approved | Decision | ICVCM Board Observations |
Leak Detection/Repair in Gas Systems | AM0023 – Leak detection and repair in gas production, processing, transmission, storage and distribution systems and in refinery facilities – Version 4.0.0 | Internal assessment | Decision taken | VCS - AM0023 - v4 | CCP-Approved | Decision | ICVCM Board Observations |
Lighting Efficiency | Low market share | Multi-stakeholder assessment - MSWG 5 | MSWG concluded | ||||
Low-Carbon Transport/Electric Vehicles | VM0038 Methodology for Electric Vehicle Charging Systems | Multi-stakeholder assessment - MSWG 6 | MSWG in progress | ||||
Low-Carbon Transport/Electric Vehicles | AMS-III.BM – Lightweight two and three wheeled personal transportation | Multi-stakeholder assessment - MSWG 6 | MSWG in progress | ||||
Low-Carbon Transport/Electric Vehicles | GS two and three wheeled personal transportation | Multi-stakeholder assessment - MSWG 6 | MSWG in progress | ||||
Mine Methane Capture and Utilization for Energy | ACM0008 – Abatement of methane from coal mines (VMR0001, VMR0002) | Internal assessment | Internal assessment in progress | ||||
Mine Methane Capture and Utilization for Energy | ACR Capturing and Destroying Methane from Coal and Trona Mines in North America | Internal assessment | Internal assessment in progress | ||||
Mini-Grids | AMS-I.L. – Electrification of rural communities using renewable energy – Versions 1.0 - 4.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | Gold Standard - AMS-I.L. v1 - 4 | Rejected | Decision | ICVCM Board Observations |
Mini-Grids | AMS-I.L. – Electrification of rural communities using renewable energy – Versions 1.0 - 4.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | VCS - AMS-I.L. v1 - 4 | Rejected | Decision | ICVCM Board Observations |
Mini-Grids | Other methodologies: low market share | Multi-stakeholder assessment - MSWG 3 | MSWG concluded | ||||
N20 Abatement in Adipic Acid Production – Part 1 | CAR U.S. Adipic Acid Production Protocol | Internal assessment | Internal assessment in progress | ||||
N20 Abatement in Adipic Acid Production – Part 2 | AM0021 – Baseline Methodology for decomposition of N2O from existing adipic acid production plants [v1 only] | Deprioritised | Not started | ||||
N20 Abatement in Nitric Acid Production – Part 1 | AM0034 – Catalytic reduction of N2O inside the ammonia burner of nitric acid plants | Deprioritised | Not started | ||||
N20 Abatement in Nitric Acid Production – Part 1 | AM0028 – N2O destruction in the tail gas of Caprolactam production plants | Deprioritised | Not started | ||||
N20 Abatement in Nitric Acid Production – Part 2 | CAR U.S. Nitric Acid Production Protocol | Internal assessment | Internal assessment in progress | ||||
New Natural Gas Power | AM0107 – New natural gas based cogeneration plant | Deprioritised | Not started | ||||
New Natural Gas Power | ACM0025 – Construction of a new natural gas power plant | Deprioritised | Not started | ||||
Nutrient/Nitrogen Management | Low market share and program exclusions | Multi-stakeholder assessment - MSWG 2 | MSWG concluded | ||||
Ozone Depleting Substances (ODS) | ACR Destruction of Ozone Depleting Substances (ODS) from International Sources | Internal assessment | Decision taken | ACR – Destruction of ODS from International Sources – v1.0 | CCP-Approved | Decision | |
Ozone Depleting Substances (ODS) | CAR Article 5 Ozone Depleting Substances Protocol | Internal assessment | Decision taken | CAR – Article 5 Ozone Depleting Substances Project Protocol v1-2 | CCP-Approved | Decision | |
Ozone Depleting Substances (ODS) | CAR Ozone Depleting Substances Project Protocol v2.0 | Internal assessment | Decision taken | CAR – U.S. Ozone Depleting Substances Project Protocol v1-2. | CCP-Approved | Decision | |
Ozone Depleting Substances (ODS) | ACR Destruction of Ozone Depleting Substances (ODS) and High-Global Warming Potential (GWP) Foam | Internal assessment | Internal assessment in progress | ||||
Ozone Depleting Substances (ODS) | ACR Transition to Advanced Formulation Blowing Agents in Foam Manufacturing and Use | Internal assessment | Internal assessment in progress | ||||
Reducing Emissions from Deforestation and Forest Degradation+ (Jurisdictional) | REDD+ Environmental Excellence Standard V2.0 - TREES Crediting Level | Multi-stakeholder assessment - MSWG 4 | Decision taken | (ART) The REDD+ Environmental Excellence Standard (TREES) v2.0, TREES Crediting Level | CCP-Approved | Decision | ICVCM Board Observations |
Reducing Emissions from Deforestation and Forest Degradation+ (Jurisdictional) | REDD+ Environmental Excellence Standard V2.0 - HFLD Crediting Approach | Multi-stakeholder assessment - MSWG 4 | MSWG concluded | ||||
Reducing Emissions from Deforestation and Forest Degradation+ (Jurisdictional) | REDD+ Environmental Excellence Standard V2.0 - Removals Crediting Approach | Multi-stakeholder assessment - MSWG 4 | MSWG concluded | ||||
Reducing Emissions from Deforestation and Forest Degradation+ (Jurisdictional) | VCS Jurisdictional and Nested REDD+ (JNR) Framework | Multi-stakeholder assessment - MSWG 4 | Decision taken | (VCS) Jurisdictional and Nested REDD+ (JNR) Framework v4.1 | CCP-Approved | Decision | ICVCM Board Observations |
Reducing Emissions from Deforestation and Forest Degradation+ (Project) | ACR Active Conservation and Sustainable Management on U.S. Forestlands v1.0 | Multi-stakeholder assessment - MSWG 4 | MSWG concluded | ||||
Reducing Emissions from Deforestation and Forest Degradation+ (Project) | VM0048 Reducing Emissions from Deforestation and Forest Degradation | Multi-stakeholder assessment - MSWG 4 | Decision taken | (VCS) VM0048 Reducing Emissions from Deforestation and Forest Degradation v1.0 | CCP-Approved | Decision | ICVCM Board Observations |
Renewable Energy (Offgrid) | AMS-I.A. – Electricity generation by the user – Versions 1.0 - 19.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | Gold Standard - AMS-I.A. - v1-19 | Rejected | Decision | ICVCM Board Observations |
Renewable Energy (Offgrid) | AMS-I.A. – Electricity generation by the user – Versions 1.0 - 19.0 | Multi-stakeholder assessment - MSWG 3 | Decision taken | VCS - AMS-I.A. - v1-19 | Rejected | Decision | ICVCM Board Observations |
Rice Cultivation Methane Avoidance | GS methane emission reduction by adjusted water management practice in rice cultivation v1.0 | Multi-stakeholder assessment - MSWG 2 | MSWG concluded | ||||
SF6 Avoidance | AM0065 – Replacement of SF6 with alternate cover gas in the magnesium industry | Internal assessment | Decision taken | VCS - AM0065 - v2.1 | Rejected | Decision | |
Sustainable Agriculture (Rotational Crops, Low Till/No Tillage, Structural & Vegetative Practices etc.) | GS Soil Organic Carbon Framework Methodology | Multi-stakeholder assessment - MSWG 2 | MSWG concluded | ||||
Sustainable Agriculture (Rotational Crops, Low Till/No Tillage, Structural & Vegetative Practices etc.) | CAR U.S. Soil Enrichment Protocol v1.1 | Multi-stakeholder assessment - MSWG 2 | MSWG concluded | ||||
Technology-based Carbon Capture and Storage | Pending (no relevant methodologies) | Multi-stakeholder assessment - MSWG 6 | MSWG in progress | ||||
Waste Heat Recovery | ACM0012 – Waste energy recovery | Deprioritised | Not started | ||||
Waste Heat Recovery | AMS-III.Q. – Waste energy recovery | Deprioritised | Not started | ||||
Waste Heat Recovery | AM0066 – GHG emission reductions through waste heat utilisation for pre-heating of raw materials in sponge iron manufacturing process | Deprioritised | Not started | ||||
Water Purification | GS emission reductions from safe drinking water supply | Multi-stakeholder assessment - MSWG 5 | MSWG concluded |
Carbon-crediting programs that apply to the ICVCM may choose to exclude from assessment one or more of its own methodologies or versions thereof. These excluded methodologies or versions thereof are listed in the carbon-crediting program application. Carbon crediting programs may also withdraw methodologies or versions thereof during the ICVCM assessment process. These withdrawn methodologies or versions thereof will be listed here, and no Decision will be taken in relation to such methodologies or versions thereof.
Methodologies withdrawn during the Assessment Process Note: methodologies may be withdrawn by programs during the process so this may be updated in due course.
If a CCP-Eligible program wishes to seek the approval of a new methodology or methodology version (or any previously withdrawn methodology or versions) it may request assessment of it by contacting ICVCM.
Some methodologies are not represented in the above allocations because:
- They have a very small market share and are still pending categorization by ICVCM.
- They are older methodologies and represent a small number of carbon credits in the
market. - They represent carbon credits issued by projects using more than one methodology.
- They are inactive.
General note: Newer methodologies under which issuance of carbon credits has not yet occurred, or the volume of issued carbon credits is still very small, on a market share basis, will be assessed, subject to the relevant carbon crediting program having applied to the ICVCM.